Approximately 6.88 acres of wooded land located along N Central Ave / US-45W in Humboldt. Zoned Residential - Household Units, this property offers flexibility for a residential homesite or future development opportunity (buyer to verify zoning and intended use). The tract is heavily wooded, and any proposed construction would require clearing for a homesite. Utilities are available at the street, including gas and water through Humboldt Utilities, and electricity, internet, and phone service through Gibson Electric Membership Corporation. A septic system would be required. Conveniently located within the city limits with access to shopping, dining, schools, and other local amenities. Property boundaries shown are approximate and for reference only. Timber value has not been appraised.
| MLS #: | 2506001 |
|---|---|
| List Price: | $174,900 |
| Property Type: | Land |
| Property Sub Type: | Unimproved Land |
| Status: | Active |
| Tax Annual Amount: | $448 |
| Lot Size Square Feet: | 299,692.8 |
| Lot Size Acres: | 6.88 |
| Waterfront?: | No |
| City: | Humboldt |
| County Or Parish: | Gibson |
| Postal Code: | 38343 |
| Lot Size Units: | Acres |
| State Or Province: | TN |
| Lot Features: | Level, Wooded |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available, Fiber Optic Available |
| Status: | Active |
| Lot Size Area: | 6.88 |
| Water Source: | Public |
| Lot Size Dimensions: | 6.88 ac. |
| Parcel Number: | 028.05 |
| View: | Other |
| Directions: | From the intersection of N Central Ave/45W and 70A-79, go north on N Central Ave/45W. In 1.6 miles the property will be on the left. It is located in between 2907 N Central Ave and 2911 N Central Ave. |
| Fencing: | Partial |
| Road Frontage Type: | Highway |
| View?: | Yes |
| Road Responsibility: | Public Maintained Road |
| Special Listing Conditions: | Standard |
| Wooded Area: | 6.88 |
| Original List Price: | $174,900 |
| Zoning Description: | Residential - Household Units |
| Possession: | Close Of Escrow |
| Vegetation: | Heavily Wooded |
| Road Surface Type: | Asphalt |
| Basement YN: | No |
| General Property Information List Price/acre: | $25,422 |
| Contract Information Comp Sale Yn: | No |
| Documents: | Aerial Photo |
| Land Details Crp Lease Yn: | No |
| Land Details Hunting Lease Yn: | No |
| Land Details Mineral Lease Yn: | No |
| Land Details Billboard/sign Lease Yn/tower: | No |
| Land Details Greenbelt: | No |
| General Property Information Auction Yn: | No |
| General Property Information Road Frontage Length: | 427 |
| General Property Information Gated Y/n 3: | No |
| Contract Information Restrictive Covenants Yn: | No |
| Contract Information Original Entry Timestamp: | 2025-12-30T20:14:28-06:00 |
| Location, Tax, And Legal Tax Property Id: | 156 028.05 |
| Location, Tax, And Legal City Tax: | $310 |
| Location, Tax, And Legal County Tax: | $138 |
| Location, Tax, And Legal City Limits: | Yes |
Listing Courtesy of: Total Realty Source
Listing Agent: Amy McLemore
731-234-0049
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Central West Tennessee Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Central West Tennessee Association of REALTORS®.
Central West Tennessee Association of REALTORS® data last updated on November 04, 2026 03:45 PM - CT.
Property Last Updated: November 04, 2026 03:45 PM - CT




