Great Infill Location for Townhomes - Duplex or Multifamily Development. Includes Lot on Ridgecrest
| MLS #: | 246670 |
|---|---|
| List Price: | $136,050 |
| Property Type: | Land |
| Property Sub Type: | Unimproved Land |
| Status: | Active |
| Tax Annual Amount: | $1,930 |
| Lot Size Square Feet: | 395,089.2 |
| Lot Size Acres: | 9.07 |
| Waterfront?: | No |
| City: | Jackson |
| County Or Parish: | Madison |
| Postal Code: | 38305 |
| Lot Size Units: | Acres |
| State Or Province: | TN |
| Lot Features: | Rolling Slope, See Remarks, Wooded |
| Other Structures: | None |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Other, See Remarks, Underground Utilities, Water Available, Fiber Optic Available |
| Sewer: | Public Sewer |
| Status: | Active |
| Lot Size Area: | 9.07 |
| Parking Features: | None |
| Water Source: | Public |
| Lot Size Dimensions: | 687x680 IRR |
| Parcel Number: | 056 HC 021.00 |
| Directions: | From intersection of Interstate 40 & Campbell St - Go South through Ridgecrest Rd Intersection - 1 block on right |
| Current Use: | Residential, See Remarks, Unimproved, Vacant |
| Road Frontage Type: | City Street |
| Road Responsibility: | Public Maintained Road |
| Special Listing Conditions: | Standard |
| Wooded Area: | 9.07 |
| Original List Price: | $136,050 |
| Zoning Description: | RS1 Single Family Residential |
| Possession: | Close Of Escrow |
| Vegetation: | Heavily Wooded |
| Road Surface Type: | Asphalt |
| Basement YN: | No |
| General Property Information List Price/acre: | $15,000 |
| Contract Information Comp Sale Yn: | No |
| Documents: | Aerial Photo |
| Possible Use: | Commercial, Multi-Family, Residential, Subdevelopment, Single Family, See Remarks, Vacant |
| Land Details Crp Lease Yn: | No |
| Land Details Billboard/sign Lease Yn/tower: | No |
| General Property Information Auction Yn: | No |
| General Property Information Road Frontage Length: | 687 |
| Contract Information Restrictive Covenants Yn: | Yes |
| Contract Information Original Entry Timestamp: | 2024-10-04T14:48:27-05:00 |
| Location, Tax, And Legal Tax Property Id: | 056 HC 021.00 |
| Location, Tax, And Legal City Tax: | $900 |
| Location, Tax, And Legal County Tax: | $1,050 |
| Location, Tax, And Legal City Limits: | Yes |
Listing Courtesy of: Hickman Realty Group Inc.-Jack
Listing Agent: Chris Carothers
731-616-9464
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Central West Tennessee Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Central West Tennessee Association of REALTORS®.
Central West Tennessee Association of REALTORS® data last updated on November 04, 2026 02:44 PM - CT.
Property Last Updated: November 04, 2026 02:44 PM - CT






