
This is a very nice farm 3 miles SE of Medina & 8 miles NE of Jackson in Madison Co. Beautiful building site that is located in ver desirable area. Excellent site for farming and recreation. Great for hunting deer, turkey, and small game. Great place to live & raise a family. The farm is over 4000' deep to give plenty open spaces for 4 wheelers & family fun.
| MLS #: | 2505842 |
|---|---|
| List Price: | $722,500 |
| Property Type: | Land |
| Property Sub Type: | Farm |
| Status: | Active |
| Tax Annual Amount: | $610 |
| Lot Size Square Feet: | 3,702,600.0 |
| Lot Size Acres: | 85.0 |
| Waterfront?: | Yes |
| City: | Medina |
| County Or Parish: | Madison |
| Postal Code: | 38355 |
| Lot Size Units: | Acres |
| State Or Province: | TN |
| Lot Features: | Agricultural, Greenbelt, Level, Sloped, Wooded |
| Utilities: | Electricity Available |
| Status: | Active |
| Lot Size Area: | 85.0 |
| Lot Size Dimensions: | 85Acres |
| Parcel Number: | M009 PL 002.02 |
| View: | Water |
| Directions: | From Medina at Main & Hwy 152 - Go 3 miles to Christmasville Rd & take Christmasville Rd to Right - Go 3/4 mile to Farm on Left |
| Road Frontage Type: | County Road |
| View?: | Yes |
| Road Responsibility: | Public Maintained Road |
| Special Listing Conditions: | Standard |
| Wooded Area: | 20.0 |
| Original List Price: | $722,500 |
| Zoning Description: | Agri |
| Possession: | Negotiable |
| Vegetation: | Cleared, Crop(s), Heavily Wooded, Partially Wooded, See Remarks |
| Basement YN: | No |
| General Property Information List Price/acre: | $8,500 |
| Contract Information Comp Sale Yn: | No |
| Elementary School District: | Jackson Madison Consolidated District |
| Waterfront Features: | Pond |
| Land Details Tillable Area: | 65.0 |
| Land Details Crp Lease Yn: | No |
| General Property Information Road Frontage Length: | 650 |
| Contract Information Original Entry Timestamp: | 2025-12-17T13:26:12-06:00 |
| Location, Tax, And Legal County Tax: | $610 |
| Location, Tax, And Legal City Limits: | No |
| Crop Allotment: | Corn, Cotton, Soybean, Wheat |
Listing Courtesy of: Hickman Realty Group Inc.-Jack
Listing Agent: David Nelson
731-571-1270
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Central West Tennessee Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Central West Tennessee Association of REALTORS®.
Central West Tennessee Association of REALTORS® data last updated on November 04, 2026 03:58 PM - CT.
Property Last Updated: November 04, 2026 03:58 PM - CT
