
CommercialOpportunity - Portion Zoned I-1 balance FAR - 2000' of Road Frontage
| MLS #: | 2504667 |
|---|---|
| List Price: | $750,000 |
| Property Type: | Land |
| Property Sub Type: | Unimproved Land |
| Status: | Active |
| Tax Annual Amount: | $500 |
| Lot Size Square Feet: | 2,178,000.0 |
| Lot Size Acres: | 50.0 |
| Waterfront?: | No |
| City: | Jackson |
| County Or Parish: | Madison |
| Postal Code: | 38305 |
| Lot Size Units: | Acres |
| State Or Province: | TN |
| Lot Features: | Sloped, Wooded |
| Status: | Active |
| Lot Size Area: | 50.0 |
| Lot Size Dimensions: | 50 Acres |
| Parcel Number: | 064 082.00 |
| Community Features: | See Remarks |
| Directions: | Intersection of Hwy 70 and N Parkway go East on N Parkway 1 mile just past sub station on left going east see sign, this property goes appx 2000' of Road Frontage.. |
| Road Frontage Type: | County Road |
| Pasture Area: | 10.0 |
| Road Responsibility: | Public Maintained Road |
| Special Listing Conditions: | Standard |
| Wooded Area: | 40.0 |
| Original List Price: | $750,000 |
| Zoning Description: | I -1 and FAR Mixed. |
| Possession: | Close Of Escrow |
| Vegetation: | Wooded |
| Road Surface Type: | Asphalt |
| Basement YN: | No |
| General Property Information List Price/acre: | $15,000 |
| Contract Information Comp Sale Yn: | No |
| Documents: | Aerial Photo |
| Elementary School District: | Jackson Madison Consolidated District |
| Land Details Crp Lease Yn: | No |
| Land Details Hunting Lease Yn: | No |
| Land Details Mineral Lease Yn: | No |
| Land Details Billboard/sign Lease Yn/tower: | No |
| Land Details Greenbelt: | No |
| General Property Information Auction Yn: | No |
| General Property Information Road Frontage Length: | 2,000 |
| Contract Information Restrictive Covenants Yn: | Yes |
| Contract Information Original Entry Timestamp: | 2025-09-27T11:54:47-05:00 |
| Location, Tax, And Legal Tax Property Id: | 064 082.00 |
| Location, Tax, And Legal County Tax: | $500 |
| Location, Tax, And Legal City Limits: | No |
Listing Courtesy of: Hickman Realty Group Inc.-Jack
Listing Agent: Chris Carothers
731-616-9464
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Central West Tennessee Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Central West Tennessee Association of REALTORS®.
Central West Tennessee Association of REALTORS® data last updated on November 04, 2026 03:45 PM - CT.
Property Last Updated: November 04, 2026 03:45 PM - CT
