1 A Street
Jackson, TN 38301
$833
Flex Space 5000 SF per Bay with up to 15,000 SF contiguous. Cross Dock Warehouse Opportunity with Flex Terms - Just in Time Daily Cross Dock Service Available. Priced Upon Request. Security Gated - Open 7am-4:30pm. On Site Personnel for Cross Dock Services. Truck Dock Available with 18' Eve - Fully Sprinkled - Flexible Lease Term for Over Capacity Warehouse Needs. Gated and Secure 7 am to 4:30 PM M-F. Security Gate .. Cross Dock / loading and unloading priced upon request and in addition to base rent.
| MLS #: | 2503386 |
|---|---|
| List Price: | $833 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Warehouse |
| Status: | Active |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 43,560.0 |
| Lot Size Acres: | 1.0 |
| Waterfront?: | No |
| City: | Jackson |
| County Or Parish: | Madison |
| Postal Code: | 38301 |
| Year Built: | 1900 |
| Construction Materials: | Brick Veneer, Concrete, Other |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| State Or Province: | TN |
| Building Area Total: | 5,000.0 |
| Utilities: | Electricity Available |
| Status: | Active |
| Lot Size Area: | 1.0 |
| Heating: | Other, Suspended Gas |
| Flooring: | Concrete |
| Lot Size Dimensions: | 1 Acre |
| Parcel Number: | 100I J 001.03 |
| Business Type: | Auto Parts, Commercial, Distribution, Industrial, Manufacturing, Storage, Utility, Variety, Wholesale, Warehouse |
| Building Features: | Ground Level Door, Loading Dock 2+ |
| Roof: | Other |
| Directions: | Intersection of South Highland & Bemis Lane - Go West on Bemis Land at Intersection of Missouri Go Straight |
| Foundation Details: | Slab |
| Owner Pays: | All Utilities, See Remarks |
| Fencing: | Gate, Security |
| Parking Total: | 25 |
| Existing Lease Type: | Gross |
| Road Frontage Type: | City Street |
| Accessibility Features: | Accessible Approach with Ramp |
| Street Additional Info: | 5K |
| Special Listing Conditions: | Standard |
| Stories: | 1 |
| Original List Price: | $833 |
| Building Name: | Bemis Gin |
| Zoning Description: | I 2 Commercial Zone Warehousing |
| Possession: | Negotiable |
| Road Surface Type: | Asphalt |
| Stories Total: | 1 |
| Basement YN: | No |
| General Property Information Accessibility Features Yn: | Yes |
| Number Of Units Leased: | 1 |
| Elementary School District: | Jackson Madison Consolidated District |
| Availability Date: | 2025-07-01 |
| Postal Code Plus4: | 7400 |
| Building Features # Of Docks: | 2 |
| Building Features Warehouse Area: | 5,000.0 |
| Building Features Ceiling Height: | 18 |
| Building Features Electric Amps: | 110 |
| Building Features Warehouse Ceiling Height: | 10+ Feet |
| General Property Information Number Of Buildings: | 1 |
| General Property Information Road Frontage Length: | 100 |
| General Property Information Sale Considered Yn: | No |
| General Property Information Number Of Units Total: | 1 |
| General Property Information Gated Y/n 3: | Yes |
| Contract Information Original Entry Timestamp: | 2025-07-22T08:27:14-05:00 |
| Location, Tax, And Legal City Limits: | Yes |
| Location: | Business Park |
| Gated Details: | Gated Private, Gated Parking Area |
Listing Courtesy of: Hickman Realty Group Inc.-Jack
Listing Agent: Chris Carothers
731-616-9464
The data on this website relating to real estate for sale comes in part from the IDX Program of the Central West Tennessee Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Central West Tennessee Association of REALTORS®.
Central West Tennessee Association of REALTORS® data last updated on November 04, 2026 04:46 PM - CT.
Property Last Updated: November 04, 2026 04:46 PM - CT





