
Want to be a Business Owner? If so, this sub sandwich and ice cream shop could be the perfect starter business. Building has been updated to include new roof, new heat and air unit, new windows, new paint, and new lighting. Building has city water and gas, septic, and high speed internet. Owner is selling as operating business.
| MLS #: | 2604409 |
|---|---|
| List Price: | $129,000 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Business |
| Status: | Active |
| Tax Annual Amount: | $355 |
| Lot Size Square Feet: | 24,829.2 |
| Lot Size Acres: | 0.57 |
| Waterfront?: | No |
| City: | Lexington |
| County Or Parish: | Henderson |
| Postal Code: | 38351 |
| Year Built: | 1976 |
| Construction Materials: | Block |
| Cooling: | Ductless |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Cooling?: | Yes |
| State Or Province: | TN |
| Building Area Total: | 720.0 |
| Utilities: | Electricity Connected, Natural Gas Connected, Water Connected, Fiber Optic Available |
| Sewer: | Septic Tank |
| Status: | Active |
| Lot Size Area: | 0.57 |
| Heating: | Electric |
| Flooring: | Concrete |
| Water Source: | Public |
| Lot Size Dimensions: | 207x120 |
| Parcel Number: | 101 005.15 |
| Business Type: | Food & Beverage, Ice Cream/Frozen Yogurt |
| Building Features: | Cable TV, High Speed Internet, Ground Level Door, Storage (Outside) |
| Directions: | From intersection of 412/New Bypass 459 in Lexington. Continue on 459 Bypass. Right on 22 A (which is Cook St.) Property on right. Crazy Cat Sub & Ice Cream Shop. |
| Foundation Details: | Slab |
| Owner Pays: | All Utilities |
| Parking Total: | 1,520 |
| Road Frontage Type: | Highway |
| Lease Considered?: | No |
| Accessibility Features: | Accessible Doors |
| Special Listing Conditions: | Standard |
| Stories: | 1 |
| Original List Price: | $159,900 |
| Zoning Description: | Commercial |
| Exclusions: | Drink machine belongs to Coca-Cola. Cash Register is leased. |
| Possession: | Close Of Escrow |
| Road Surface Type: | Asphalt |
| Stories Total: | 1 |
| Basement YN: | No |
| General Property Information Accessibility Features Yn: | Yes |
| Contract Information Comp Sale Yn: | No |
| Elementary School District: | Lexington School District |
| Building Features Retail Area: | 720.0 |
| General Property Information Land Lease Yn: | No |
| General Property Information Auction Yn: | No |
| General Property Information Road Frontage Length: | 120 |
| Contract Information Original Entry Timestamp: | 2026-09-17T15:53:22-05:00 |
| Location, Tax, And Legal City Tax: | $160 |
| Location, Tax, And Legal County Tax: | $195 |
| Location, Tax, And Legal City Limits: | Yes |
| Location: | Free Standing |
Listing Courtesy of: RE/MAX Unlimited
Listing Agent: Linda Lipscomb
731-695-1118
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Central West Tennessee Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Central West Tennessee Association of REALTORS®.
Central West Tennessee Association of REALTORS® data last updated on November 04, 2026 03:58 PM - CT.
Property Last Updated: November 04, 2026 03:58 PM - CT
