109 Hidden Creek Cove
Medina, TN 38355
$419,000
Looking for a home in Medina with a pool? This 4-bedroom, 2.5-bath home in Stone Creek has been well cared for and has several updates, including the roof, HVAC, new flooring, remodeled bathrooms, updated appliances, and Zebra blinds throughout. Inside, the high ceilings and open staircase give the home a spacious feel, with plenty of room for everyday living and entertaining. The fourth bedroom gives you flexibility for a bedroom, bonus room, home office, playroom, or whatever works best for you. And then there's the backyard! The saltwater inground pool was installed in 2023 and is already plumbed for the addition of a slide or water feature. The backyard features a new fence installed in 2025, a covered outdoor living area, cedar pergola, and beautifully maintained yard, making this a great place to entertain, relax, or spend the day by the pool. Located on a cul-de-sac in the Stone Creek subdivision, 109 Hidden Creek Cove gives you the updates you want, a great Medina location, and a backyard that's hard to beat. Come see this one for yourself!
| MLS #: | 2604542 |
|---|---|
| List Price: | $419,000 |
| Close Price: | $419,000 |
| Close Date: | 2026-10-27 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,388 |
| Tax Annual Amount: | $3,056 |
| Lot Size Square Feet: | 9,583.2 |
| Lot Size Acres: | 0.22 |
| Waterfront?: | No |
| City: | Medina |
| County Or Parish: | Gibson |
| Subdivision Name: | Stone Creek |
| Postal Code: | 38355 |
| Year Built: | 2007 |
| Construction Materials: | Brick |
| Cooling: | Central Air, Ceiling Fan(s), Electric |
| Lot Size Units: | Acres |
| Security Features: | Smoke Detector(s) |
| New Construction?: | No |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Cooling?: | Yes |
| State Or Province: | TN |
| Interior Features: | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Commode Room |
| Utilities: | Electricity Connected, Natural Gas Connected, Water Connected |
| Sewer: | Public Sewer |
| Rooms Total: | 9 |
| Status: | Closed |
| Lot Size Area: | 0.22 |
| Parking Features: | Garage Faces Front, Garage Door Opener |
| Heating: | Fireplace(s), Forced Air, Natural Gas |
| Attached Garage?: | Yes |
| Flooring: | Carpet, Luxury Vinyl, Tile |
| Water Source: | Public |
| Pool Features: | In Ground, Private, Salt Water, Vinyl |
| Lot Size Dimensions: | 80X125 IRR |
| Parcel Number: | 172M A 117.00 |
| Appliances: | Dryer, Disposal, Double Oven, Dishwasher, Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Exterior Features: | Rain Gutters |
| Patio And Porch Features: | Covered, Patio |
| Window Features: | Vinyl Frames |
| Roof: | Shingle |
| Garage?: | Yes |
| Directions: | From the intersection of Hwy 45 Bypass and 152 in Medina, head west on 152, turn right on Blackmon Road. Continue to 2nd Stone Creek entrance and turn left (Shadow Creek). Right on Hidden Creek Cove, 2nd home on left. |
| Fireplace?: | Yes |
| Foundation Details: | Slab |
| Fencing: | Wood |
| Fireplace Features: | Gas Log |
| Parking Total: | 4 |
| Pool Private?: | Yes |
| Road Frontage Type: | Private Road |
| Lease Considered?: | No |
| View?: | No |
| Road Responsibility: | Public Maintained Road |
| Spa?: | No |
| Special Listing Conditions: | Standard |
| Carport?: | No |
| Home Warranty?: | No |
| Original List Price: | $419,000 |
| Laundry Features: | Laundry Room, Main Level, Washer Hookup |
| Possession: | Close Of Escrow |
| Land Lease?: | No |
| Living Area Source: | Assessor |
| Road Surface Type: | Asphalt |
| Garage Spaces: | 2.0 |
| Stories Total: | 2 |
| Basement YN: | No |
| Basement YN: | No |
| Room Types: | Bedroom, Dining Room, Game Room, Great Room, Kitchen, Laundry, Loft, Primary Bedroom |
| Room Types Bedroom Level: | Upper |
| Room Types Dining Room Level: | Main |
| Room Types Game Room Level: | Upper |
| Room Types Great Room Level: | Main |
| Room Types Kitchen Level: | Main |
| Room Types Laundry Level: | Main |
| Room Types Primary Bedroom Level: | Main |
| General Property Information Accessibility Features Yn: | No |
| General Property Information Unit Floor: | 2 |
| General Property Information Pool Private Yn: | Yes |
| Contract Information Comp Sale Yn: | No |
| Documents: | Confirmation of Agency, Property Disclosure, Disclaimer Notice |
| Levels: | One and One Half |
| Elementary School District: | Gibson County Special District |
| Main Level Bedrooms: | 1 |
| Main Level Bathrooms: | 1 |
| Status Change Information Projected Closing Date Backup: | 2026-10-26 |
| General Property Information Resort Yn: | No |
| General Property Information Auction Yn: | No |
| General Property Information Accessory Dwelling Unit Yn: | No |
| General Property Information Fireplaces Total: | 1 |
| General Property Information Gated Y/n: | No |
| Contract Information Restrictive Covenants Yn Backup: | Yes |
| Contract Information Original Entry Timestamp: | 2026-09-25T20:37:13-05:00 |
| Location, Tax, And Legal School Tax: | $1,276 |
| Location, Tax, And Legal City Tax: | $969 |
| Location, Tax, And Legal County Tax: | $812 |
| Location, Tax, And Legal City Limits: | Yes |
Listing Courtesy of: RE/MAX Realty Source
Listing Agent: Jennifer Scott
731-571-4088
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Central West Tennessee Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Central West Tennessee Association of REALTORS®.
Central West Tennessee Association of REALTORS® data last updated on November 04, 2026 02:44 PM - CT.
Property Last Updated: November 04, 2026 02:44 PM - CT













































