
This is your chance to own one of the largest commercial buildings in historical downtown Newbern! Plenty of space for multiple businesses.
| MLS #: | 2600096 |
|---|---|
| List Price: | $29,900 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Retail |
| Status: | Active |
| Tax Annual Amount: | $494 |
| Waterfront?: | No |
| City: | Newbern |
| County Or Parish: | Dyer |
| Postal Code: | 38059 |
| Year Built: | 1900 |
| State Or Province: | TN |
| Building Area Total: | 3,740.0 |
| Status: | Active |
| Lot Size Dimensions: | 23 X 92 M |
| Parcel Number: | 047I E 029.00 |
| Business Type: | Retail |
| Parking Total: | 10 |
| Special Listing Conditions: | Standard |
| Original List Price: | $59,000 |
| Zoning Description: | Commercial |
| Possession: | Close Of Escrow |
| Stories Total: | 1 |
| Basement YN: | No |
| Contract Information Comp Sale Yn: | No |
| Tax Other Annual Assessment Amount: | $45,500 |
| Elementary School District: | Dyer County Schools |
| Building Features Warehouse Area: | 1,870.0 |
| Building Features Office Area: | 1,870.0 |
| General Property Information Road Frontage Length: | 45 |
| Contract Information Original Entry Timestamp: | 2026-01-08T00:00:00-06:00 |
| Location, Tax, And Legal City Tax: | $173 |
| Location, Tax, And Legal County Tax: | $320 |
| Location, Tax, And Legal City Limits: | Yes |
Listing Courtesy of: All-Star Real Estate
Listing Agent: Mallory Yates
731-676-2144
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Central West Tennessee Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Central West Tennessee Association of REALTORS®.
Central West Tennessee Association of REALTORS® data last updated on November 04, 2026 03:58 PM - CT.
Property Last Updated: November 04, 2026 03:58 PM - CT




