
Located in the heart of downtown Dresden, this commercial property is currently operating as an established laundromat. There is 3 phase electricity, LED lights (2022), a gas water heater, WK & T internet and the property has been well-maintained including shingles (2022); central gas heating & electric cooling unit (2000); and new plumbing (2026). Featured are (16) Wascomat washing machines (four, 40# capacity, twelve, 20# capacity); (16) Wascomat, gas powered dryers (two, 67# capacity; two, 50# capacity; six, double-stack (or 12 total), 30# capacity); double-headed, bill changer, new 2026; laundry detergent dispenser; Blink cameras; carts; tables; chairs; door locking system that locks and unlocks the door, as well as turns the lights on and off (current daily hours are 6a-11p); television; and a refrigerated vending machine for drinks and snacks. There is one restroom. An adjoining room is currently tenant-occupied and is used for a wash, dry and fold plus sewing business. With its central location near the Weakley County Courthouse, Dresden City Hall, and other downtown businesses, this property offers an opportunity to continue an existing service-based operation.
| MLS #: | 2604098 |
|---|---|
| List Price: | $250,000 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Business |
| Status: | Active |
| Tax Annual Amount: | $804 |
| Lot Size Square Feet: | 2,178.0 |
| Lot Size Acres: | 0.05 |
| Waterfront?: | No |
| City: | Dresden |
| County Or Parish: | Weakley |
| Postal Code: | 38225 |
| Year Built: | 1965 |
| Construction Materials: | Block, Brick |
| Cooling: | Central Air, Electric |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Cooling?: | Yes |
| State Or Province: | TN |
| Building Area Total: | 1,888.0 |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| Sewer: | Public Sewer |
| Status: | Active |
| Lot Size Area: | 0.05 |
| Heating: | Central, Natural Gas |
| Flooring: | Concrete |
| Water Source: | Public |
| Lot Size Dimensions: | 60' x 34 7/12' |
| Parcel Number: | 101D F 001.00 |
| Business Type: | Laundromat |
| Electric: | 3 Phase |
| Roof: | Shingle |
| Directions: | Located one block west of the Court Square, in downtown Dresden. Super Laundromat is a corner lot at the intersection of W Maple St and N Fuller St. |
| Foundation Details: | Slab |
| Parking Total: | 8 |
| Road Frontage Type: | City Street |
| Special Listing Conditions: | Agent Owned |
| Original List Price: | $250,000 |
| Building Name: | Super Laundromat |
| Zoning Description: | B-2 General Business |
| Exclusions: | Any items belonging to tenant in the adjoining room. |
| Road Surface Type: | Asphalt |
| Stories Total: | 1 |
| Basement YN: | No |
| Contract Information Comp Sale Yn: | No |
| Elementary School District: | Weakley County |
| Inclusions: | (16) Wascomat washing machines (four, 40# capacity, twelve, 20# capacity); (16) Wascomat, gas powered dryers (two, 67# capacity; two, 50# capacity; six, double-stack (or 12 total), 30# capacity); double-headed, bill changer, new 2026; laundry detergent dispenser; Blink cameras; carts; tables; chairs; door locking system that locks and unlocks the door, as well as turns the lights on and off (current daily hours are 6a-11p); television; and a refrigerated vending machine for drinks and snacks. |
| Postal Code Plus4: | 1127 |
| General Property Information Number Of Buildings: | 1 |
| General Property Information Road Frontage Length: | 94 |
| General Property Information Number Of Units Total: | 1 |
| Location, Tax, And Legal City Tax: | $363 |
| Location, Tax, And Legal County Tax: | $441 |
| Location, Tax, And Legal City Limits: | Yes |
| Location: | General Business District |
Listing Courtesy of: Wendell Alexander Realty
Listing Agent: Laura Woodruff
731-571-1106
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Central West Tennessee Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Central West Tennessee Association of REALTORS®.
Central West Tennessee Association of REALTORS® data last updated on November 04, 2026 04:46 PM - CT.
Property Last Updated: November 04, 2026 04:46 PM - CT
