
Apartment Site with entitlements for Multi Family Development as close to shovel ready as it gets. Great Traffic ADDT 12,500 , Zoned RG 3, Jackson's highest Density Multifamily Zone. Located in a area with the Potential for Tax Credit Deal. Super Location with City approvals and for additional price complete set of Architectural Drawings with many of City of Jackson approvals/entitlements in place.
| MLS #: | 245582 |
|---|---|
| List Price: | $500,000 |
| Property Type: | Land |
| Property Sub Type: | Unimproved Land |
| Status: | Active |
| Tax Annual Amount: | $3,095 |
| Lot Size Square Feet: | 479,160.0 |
| Lot Size Acres: | 11.0 |
| Waterfront?: | No |
| City: | Jackson |
| County Or Parish: | Madison |
| Postal Code: | 38301 |
| Lot Size Units: | Acres |
| State Or Province: | TN |
| Lot Features: | Gentle Sloping, Open Lot, Near Public Transit |
| Other Structures: | None |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Other, Phone Available, Sewer Available, Water Available, Fiber Optic Available |
| Sewer: | Public Sewer |
| Status: | Active |
| Lot Size Area: | 11.0 |
| Parking Features: | None |
| Water Source: | Public |
| Lot Size Dimensions: | 600x1383irr |
| Parcel Number: | 065 047.00 |
| View: | Other |
| Community Features: | Other |
| Directions: | Intersection of F E Wright and N Parkway. Go west on N. Parkway 1 block turn left on Park Ridge Dr. land on left. |
| Fencing: | None |
| Current Use: | Multi-Family |
| Road Frontage Type: | City Street, Highway, Private Road |
| View?: | Yes |
| Pasture Area: | 11.1 |
| Road Responsibility: | Private Maintained Road |
| Special Listing Conditions: | Standard |
| Original List Price: | $500,000 |
| Zoning Description: | RG 3 Multi Family Highest Density |
| Possession: | Close Of Escrow |
| Vegetation: | Natural State |
| Road Surface Type: | None |
| Basement YN: | No |
| General Property Information List Price/acre: | $45,455 |
| Contract Information Comp Sale Yn: | No |
| Documents: | Aerial Photo |
| Possible Use: | Multi-Family, Residential, Subdevelopment |
| General Property Information Auction Yn: | No |
| General Property Information Road Frontage Length: | 600 |
| Contract Information Restrictive Covenants Yn: | Yes |
| Contract Information Original Entry Timestamp: | 2024-08-01T16:46:17-05:00 |
| Location, Tax, And Legal Tax Property Id: | 065 047.00 |
| Location, Tax, And Legal City Tax: | $1,431 |
| Location, Tax, And Legal County Tax: | $1,664 |
| Location, Tax, And Legal City Limits: | Yes |
| Irrigation Source: | Municipal Water |
Listing Courtesy of: Hickman Realty Group Inc.-Jack
Listing Agent: Chris Carothers
731-616-9464
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Central West Tennessee Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Central West Tennessee Association of REALTORS®.
Central West Tennessee Association of REALTORS® data last updated on November 04, 2026 04:46 PM - CT.
Property Last Updated: November 04, 2026 04:46 PM - CT








