This is a dream come true. Approx 175ac of good row crop land & 244 ac excellent timber land for deer & turkey hunting, 4 wheeler riding or horse back riding. The farm is 1.4 miles across & very easy on the eyes. You will love this farm. Half way between Nashville & Memphis with something for entire family. Ideal place to build your dream home & enjoy 419 acres of beautiful TN country. Or build a hunting cabin for weekend retreats. This farm is truly a "hunting paradise!"
| MLS #: | 2605192 |
|---|---|
| List Price: | $1,850,000 |
| Property Type: | Land |
| Property Sub Type: | Farm |
| Status: | Active |
| Tax Annual Amount: | $1,037 |
| Lot Size Square Feet: | 18,269,935.2 |
| Lot Size Acres: | 419.42 |
| Waterfront?: | No |
| City: | Wildersville |
| County Or Parish: | Henderson |
| Postal Code: | 38388 |
| Lot Size Units: | Acres |
| State Or Province: | TN |
| Lot Features: | Agricultural, Farm, Greenbelt, Level, Rolling Slope, Wooded |
| Utilities: | Phone Available |
| Sewer: | Unknown |
| Status: | Active |
| Lot Size Area: | 419.42 |
| Lot Size Dimensions: | 419.42ac |
| Parcel Number: | 031 001.00 001.03 |
| View: | Other |
| Directions: | Take I-40 between Jackson & Parkers Crossroads. Farm runs along I-40 for 3/4 miles. Turn south on Hwy 22-N & go 1.5 miles to Beaver School Ln on Right |
| Road Frontage Type: | Highway |
| View?: | Yes |
| Road Responsibility: | Public Maintained Road |
| Special Listing Conditions: | Real Estate Owned |
| Wooded Area: | 244.0 |
| Original List Price: | $1,850,000 |
| Possession: | Negotiable |
| Vegetation: | Crop(s), Heavily Wooded, See Remarks, Wooded |
| Land Lease?: | Yes |
| Road Surface Type: | Asphalt |
| Basement YN: | No |
| General Property Information List Price/acre: | $4,411 |
| Contract Information Comp Sale Yn: | No |
| Cultivated Area: | 175.0 |
| Land Details Tillable Area: | 175.0 |
| Land Lease Information Land Lease Amount: | $26,250 |
| General Property Information Auction Yn: | No |
| General Property Information Road Frontage Length: | 4,420 |
| Contract Information Original Entry Timestamp: | 2026-11-06T13:46:43-06:00 |
| Location, Tax, And Legal County Tax: | $606 |
| Location, Tax, And Legal City Limits: | No |
| Crop Allotment: | CRP, Grain, Soybean, Wheat |
Listing Courtesy of: Hickman Realty Group Inc.-Jack
Listing Agent: David Nelson
731-571-1270
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Central West Tennessee Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Central West Tennessee Association of REALTORS®.
Central West Tennessee Association of REALTORS® data last updated on November 07, 2026 03:35 PM - CT.
Property Last Updated: November 07, 2026 03:35 PM - CT
















































































