217 A Street
Jackson, TN 38301
$1,666
Flex Space 10,000 SF per Bay additional 10,000 sf not contiguous further down. Cross Dock Warehouse Opportunity with Flex Terms - Just in Time Daily Cross Dock Service Available. Priced Upon Request. Security Gated - Open 7am-4:30pm. Truck Dock Available with 18' Eve - Fully Sprinkled - Flexible Lease Term for Over Capacity Warehouse Needs.
| MLS #: | 2503391 |
|---|---|
| List Price: | $1,666 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Warehouse |
| Status: | Active |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 43,560.0 |
| Lot Size Acres: | 1.0 |
| Waterfront?: | No |
| City: | Jackson |
| County Or Parish: | Madison |
| Postal Code: | 38301 |
| Year Built: | 1900 |
| Construction Materials: | Brick Veneer, Concrete, Other |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| State Or Province: | TN |
| Building Area Total: | 5,000.0 |
| Utilities: | Electricity Available |
| Status: | Active |
| Lot Size Area: | 1.0 |
| Heating: | Other, Suspended Gas |
| Flooring: | Concrete |
| Lot Size Dimensions: | 1 Acre |
| Parcel Number: | 100l J 001.07 |
| Business Type: | Distribution, Manufacturing, Storage, Utility, Wholesale, Warehouse |
| Building Features: | Ground Level Door, Loading Dock 2+ |
| Roof: | Other |
| Directions: | South Highland Avenue to Bemis Lane at Walgreens in Bemis, turn west beside Walgreens and go to dead end. bear right and then left on a street, go 1 Block space on left. Door at the Hickman Sign is what key fits. |
| Foundation Details: | Slab |
| Owner Pays: | All Utilities, See Remarks |
| Fencing: | Gate, Security |
| Parking Total: | 25 |
| Existing Lease Type: | Gross |
| Road Frontage Type: | City Street |
| Accessibility Features: | Accessible Approach with Ramp |
| Special Listing Conditions: | Standard |
| Stories: | 1 |
| Original List Price: | $1,667 |
| Building Name: | Bemis Gin |
| Zoning Description: | I 2 Commercial Zone Warehousing |
| Possession: | Negotiable |
| Road Surface Type: | Asphalt |
| Stories Total: | 1 |
| Basement YN: | No |
| General Property Information Accessibility Features Yn: | Yes |
| Number Of Units Leased: | 1 |
| Elementary School District: | Jackson Madison Consolidated District |
| Availability Date: | 2025-07-01 |
| Postal Code Plus4: | 7400 |
| Building Features # Of Docks: | 2 |
| Building Features Warehouse Area: | 5,000.0 |
| Building Features Ceiling Height: | 18 |
| Building Features Electric Voltage: | 110 |
| Building Features Electric Amps: | 110 |
| Building Features Traffic Count: | 50 |
| Building Features Warehouse Ceiling Height: | 10+ Feet |
| General Property Information Number Of Buildings: | 1 |
| General Property Information Road Frontage Length: | 100 |
| General Property Information Sale Considered Yn: | No |
| General Property Information Number Of Units Total: | 1 |
| General Property Information Gated Y/n 3: | Yes |
| Contract Information Original Entry Timestamp: | 2025-07-22T13:26:25-05:00 |
| Location, Tax, And Legal City Limits: | Yes |
| Location: | Free Standing |
Listing Courtesy of: Hickman Realty Group Inc.-Jack
Listing Agent: Chris Carothers
731-616-9464
The data on this website relating to real estate for sale comes in part from the IDX Program of the Central West Tennessee Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Central West Tennessee Association of REALTORS®.
Central West Tennessee Association of REALTORS® data last updated on November 04, 2026 04:46 PM - CT.
Property Last Updated: November 04, 2026 04:46 PM - CT




