
226 Parkstone Place
Jackson, TN 38305
$18
Class A Retail space in one of Fastest Growing Retail Corridors-Exit 85 / Interstate 40. Rate is $18.00 PSF NNN AS IS. 1600 sq.ft. available perfect for Retail, Sporting Goods, Ladies Boutique great spot for any Retail. Situated 1 block from Travel Ball Field. 400,000 Visitors Annually. 1 Mile from proposed Great Wolf Lodge Water Park estimated 400,000 visitors in 2028. Hotels, Fast Food, Grocery all the retail amenities at this exit. Space to be subdivided down to 1600 .. To be Delivered by Landlord in Vanilla Box condition.
| MLS #: | 2501121 |
|---|---|
| List Price: | $18 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Retail |
| Status: | Active |
| Tax Annual Amount: | $2 |
| Lot Size Square Feet: | 65,340.0 |
| Lot Size Acres: | 1.5 |
| Waterfront?: | No |
| City: | Jackson |
| County Or Parish: | Madison |
| Postal Code: | 38305 |
| Year Built: | 2008 |
| Construction Materials: | Brick Veneer |
| Cooling: | Central Air |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Cooling?: | Yes |
| State Or Province: | TN |
| Building Area Total: | 1,600.0 |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Other, Phone Available, Sewer Available, Water Available, Fiber Optic Available |
| Sewer: | Public Sewer |
| Status: | Active |
| Lot Size Area: | 1.5 |
| Heating: | See Remarks |
| Flooring: | Other |
| Water Source: | Public |
| Lot Size Dimensions: | 295x326 |
| Parcel Number: | 057 002.10 |
| Business Type: | Animal Grooming, Athletic, Bakery, Books/Cards/Stationary, Candy/Cookie, Clothing, Food & Beverage, Franchise, Fast Food, Fitness, Gift Shop, Health Food, Jewelry, Photographer, Professional Service, Pet Store, Restaurant, Retail |
| Building Features: | Cable TV, High Speed Internet |
| Roof: | Composition |
| Directions: | Exit 85 go South to 1st Redlight. turn Left on BancorpSouth Drive , turn right on 1st drive . This is the Suite to the left of Vape and more. |
| Foundation Details: | Slab |
| Owner Pays: | Roof Maintenance, See Remarks |
| Parking Total: | 12 |
| Tenant Pays: | All Utilities, Association Fees, Common Area Maintenance, Electricity, Gas, Grounds Care, HVAC Maintenance, Insurance, Janitorial Service, Other, Pest Control, Snow Removal, See Remarks, Sewer, Taxes, Trash Collection, Telephone, Water |
| Existing Lease Type: | NNN |
| Road Frontage Type: | Private Road |
| Accessibility Features: | Accessible Entrance, Accessible Approach with Ramp, See Remarks |
| Street Additional Info: | 226 |
| Special Listing Conditions: | Standard |
| Stories: | 1 |
| Original List Price: | $23 |
| Building Name: | Parkstone Place |
| Zoning Description: | SC-1 Planned Commercial |
| Possession: | Negotiable |
| Road Surface Type: | Asphalt |
| Stories Total: | 1 |
| Basement YN: | No |
| General Property Information Accessibility Features Yn: | Yes |
| Tax Other Annual Assessment Amount: | $1 |
| Number Of Units Leased: | 1 |
| Elementary School District: | Jackson Madison Consolidated District |
| Availability Date: | 2025-04-15 |
| Building Features Retail Area: | 1,600.0 |
| Building Features Ceiling Height: | 12 |
| Building Features Electric Voltage: | 220 |
| Building Features Electric Amps: | 220 |
| Building Features Traffic Count: | 2,000 |
| General Property Information Number Of Buildings: | 1 |
| General Property Information Road Frontage Length: | 20 |
| General Property Information Sale Considered Yn: | No |
| General Property Information Number Of Units Total: | 1 |
| Location, Tax, And Legal City Tax: | $1 |
| Location, Tax, And Legal County Tax: | $1 |
| Location, Tax, And Legal City Limits: | Yes |
| Location: | Strip Center |
Listing Courtesy of: Hickman Realty Group Inc.-Jack
Listing Agent: Chris Carothers
731-616-9464
The data on this website relating to real estate for sale comes in part from the IDX Program of the Central West Tennessee Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Central West Tennessee Association of REALTORS®.
Central West Tennessee Association of REALTORS® data last updated on November 04, 2026 03:45 PM - CT.
Property Last Updated: November 04, 2026 03:45 PM - CT








