31 Case Drive
Jackson, TN 38301
$2,240
Office Showroom - Shop. Great Opportunity for Service Business - Contractor for HVAC - Plumbing - Electrical. 3600 sqft in Main Building #1 with 2 Ground Level Doors 12x10, Office, 2 Bathrooms & 2 Garage Work Areas. Shop Building #2 1728 sqft Built in 2023 - New LED Lights, Electrical SVC, 3 Ground Level Insulated Roll-Up - 2 GL 12x12 & 1 GL 8x10. Covered 8x40 Shop Area. Priced As Is with 3 year lease .. Term negotiable
| MLS #: | 2600026 |
|---|---|
| List Price: | $2,750 |
| Close Price: | $2,240 |
| Close Date: | 2026-08-20 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Warehouse |
| Status: | Closed |
| Tax Annual Amount: | $1,992 |
| Lot Size Square Feet: | 47,480.4 |
| Lot Size Acres: | 1.09 |
| Waterfront?: | No |
| City: | Jackson |
| County Or Parish: | Madison |
| Postal Code: | 38301 |
| Year Built: | 1984 |
| Construction Materials: | Metal Siding, Other, Steel Frame |
| Cooling: | Central Air, Electric |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Cooling?: | Yes |
| State Or Province: | TN |
| Building Area Total: | 5,328.0 |
| Utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Sewer: | Private Sewer |
| Status: | Closed |
| Lot Size Area: | 1.09 |
| Heating: | Central, Natural Gas, None, Suspended Gas |
| Flooring: | Concrete, Vinyl |
| Water Source: | Public |
| Lot Size Dimensions: | 150X248 IRR |
| Parcel Number: | 109J A 010.00 |
| Business Type: | Auto Parts, Cabinets, Distribution, Professional Service, Retail, Utility, Wholesale, Warehouse |
| Building Features: | Security System, Ground Level Door |
| Roof: | Metal |
| Directions: | Intersection of Highland Avenue South and Highway 18 turn west on CASE Drive. Building on the right just before dead end. |
| Foundation Details: | Slab |
| Parking Total: | 10 |
| Tenant Pays: | All Utilities, See Remarks |
| Existing Lease Type: | Net |
| Road Frontage Type: | City Street |
| Accessibility Features: | See Remarks |
| Special Listing Conditions: | Standard |
| Stories: | 1 |
| Original List Price: | $2,750 |
| Building Name: | Not Applicable |
| Zoning Description: | B-5 |
| Possession: | Rental Agreement |
| Road Surface Type: | Asphalt |
| Stories Total: | 1 |
| Basement YN: | No |
| General Property Information Accessibility Features Yn: | Yes |
| Elementary School District: | Jackson Madison Consolidated District |
| Availability Date: | 2026-01-05 |
| Postal Code Plus4: | 7770 |
| Building Features Warehouse Area: | 4,328.0 |
| Building Features Retail Area: | 900.0 |
| Building Features Office Area: | 100.0 |
| Building Features Ceiling Height: | 8 |
| Building Features Electric Voltage: | 220 |
| Building Features Electric Amps: | 220 |
| Building Features Traffic Count: | 25 |
| Building Features Warehouse Ceiling Height: | 10+ Feet |
| General Property Information Number Of Buildings: | 2 |
| General Property Information Road Frontage Length: | 153 |
| General Property Information Sale Considered Yn: | No |
| General Property Information Number Of Units Total: | 2 |
| Contract Information Original Entry Timestamp: | 2026-01-05T12:03:06-06:00 |
| Location, Tax, And Legal City Tax: | $922 |
| Location, Tax, And Legal County Tax: | $1,070 |
| Location, Tax, And Legal City Limits: | Yes |
| Location: | Free Standing |
Listing Courtesy of: Hickman Realty Group Inc.-Jack
Listing Agent: Chris Carothers
731-616-9464
The data on this website relating to real estate for sale comes in part from the IDX Program of the Central West Tennessee Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Central West Tennessee Association of REALTORS®.
Central West Tennessee Association of REALTORS® data last updated on November 04, 2026 04:40 PM - CT.
Property Last Updated: November 04, 2026 04:40 PM - CT































