
329 W King Street
Jackson, TN 38301
$219,900
Bright, open living spaces and beautiful modern finishes make 329 West King Street a standout among Jackson's newer homes! Built in 2024, this 3-bedroom, 2-bath home offers 1,330 square feet of thoughtfully designed, single-level living just minutes from Downtown Jackson. Step inside to an inviting open-concept layout featuring soaring vaulted ceilings, recessed lighting, warm wood-look flooring, and abundant natural light. The kitchen flows seamlessly into the living area and features white cabinetry, beautiful countertops, stainless steel appliances, pendant lighting, and a spacious peninsula perfect for casual dining or entertaining. The primary suite offers a walk-in closet and private bathroom with a walk-in shower, while two additional bedrooms provide flexibility for guests, a home office, or hobbies. A second full bathroom, dedicated laundry space, and comfortable covered front porch add everyday convenience. With its clean neutral finishes, modern design, and functional layout, this home delivers the appeal of newer construction in an established Jackson neighborhood. Come experience everything 329 West King Street has to offer!
| MLS #: | 2605032 |
|---|---|
| List Price: | $219,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,330 |
| Tax Annual Amount: | $1,281 |
| Lot Size Square Feet: | 6,534.0 |
| Lot Size Acres: | 0.15 |
| Waterfront?: | No |
| City: | Jackson |
| County Or Parish: | Madison |
| Postal Code: | 38301 |
| Year Built: | 2024 |
| Construction Materials: | HardiPlank Type |
| Lot Size Units: | Acres |
| New Construction?: | Yes |
| Bathrooms Total Integer: | 2 |
| State Or Province: | TN |
| Rooms Total: | 7 |
| Status: | Active |
| Lot Size Area: | 0.15 |
| Parking Features: | Parking Pad |
| Flooring: | Luxury Vinyl |
| Water Source: | Public |
| Lot Size Dimensions: | 46 X 146 M/COR |
| Parcel Number: | 078H H 012.00 |
| Appliances: | Dryer, Dishwasher, Electric Range, Refrigerator, Range Hood, Stainless Steel Appliance(s), Washer |
| Garage?: | No |
| Fireplace?: | No |
| Foundation Details: | Slab |
| Fencing: | Privacy, Wood |
| Parking Total: | 2 |
| Pool Private?: | No |
| Builder Name: | Prosper Construction |
| Road Frontage Type: | City Street |
| Lease Considered?: | No |
| View?: | No |
| Road Responsibility: | Public Maintained Road |
| Spa?: | No |
| Special Listing Conditions: | Standard |
| Home Warranty?: | Yes |
| Original List Price: | $219,900 |
| Living Area Source: | Assessor |
| Road Surface Type: | Asphalt |
| Stories Total: | 1 |
| Basement YN: | No |
| Attic Features: | Pull-Down Stairs |
| Room Types Primary Bedroom Level: | Main |
| General Property Information Accessibility Features Yn: | No |
| General Property Information Pool Private Yn: | No |
| Contract Information Comp Sale Yn: | No |
| Documents: | Confirmation of Agency, Property Exemption |
| Levels: | One |
| Elementary School District: | Jackson Madison Consolidated District |
| General Property Information Gated Y/n: | No |
| Contract Information Original Entry Timestamp: | 2026-10-27T12:14:42-05:00 |
| Location, Tax, And Legal City Tax: | $592 |
| Location, Tax, And Legal County Tax: | $689 |
| Location, Tax, And Legal City Limits: | Yes |
Listing Courtesy of: Prosper Realty Group
Listing Agent: Laith Al-Jafari
731-217-7400
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Central West Tennessee Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Central West Tennessee Association of REALTORS®.
Central West Tennessee Association of REALTORS® data last updated on November 04, 2026 03:45 PM - CT.
Property Last Updated: November 04, 2026 03:45 PM - CT








