
4 Farwell Street
Jackson, TN 38301
$189,900
Silver Circle Charmer Welcome to Silver Circle, home to one of the finest! This charming home offers numerous updates, including new flooring and light fixtures, plus a wonderful sunroom and convenient one-car garage. Enjoy the very nice yard and a location that puts you close to everything you need. The unfinished basement provides excellent additional storage and a great space for safety and peace of mind. This one is definitely worth a look!
| MLS #: | 2603974 |
|---|---|
| List Price: | $189,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,450 |
| Tax Annual Amount: | $673 |
| Waterfront?: | No |
| City: | Jackson |
| County Or Parish: | Madison |
| Subdivision Name: | Bemis |
| Postal Code: | 38301 |
| Year Built: | 1921 |
| Construction Materials: | HardiPlank Type |
| Cooling: | Central Air, Ceiling Fan(s) |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| State Or Province: | TN |
| Interior Features: | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Blown/Textured Ceilings |
| Other Structures: | Garage(s) |
| Utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Fiber Optic Available |
| Sewer: | Public Sewer |
| Rooms Total: | 7 |
| Status: | Active |
| Parking Features: | Open, Shared Driveway |
| Heating: | Central, Natural Gas |
| Flooring: | Carpet, Hardwood, Linoleum |
| Water Source: | Public |
| Lot Size Dimensions: | 84.5 X 139.6 IRR |
| Parcel Number: | 100P B 022.00 |
| Appliances: | Built-In Electric Oven, Dishwasher, Electric Cooktop, Exhaust Fan, Microwave |
| Patio And Porch Features: | Covered, Front Porch, Glass Enclosed |
| Window Features: | Wood Frames |
| Electric: | 200+ Amp Service, Circuit Breakers |
| Roof: | Architectural |
| Garage?: | Yes |
| Foundation Details: | Block, Other |
| Fencing: | Partial |
| Parking Total: | 2 |
| Road Frontage Type: | City Street |
| Road Responsibility: | Public Maintained Road |
| Special Listing Conditions: | Standard |
| Original List Price: | $199,900 |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Possession: | Close Of Escrow |
| Living Area Source: | Assessor |
| Road Surface Type: | Asphalt |
| Garage Spaces: | 1.0 |
| Stories Total: | 1 |
| Basement YN: | No |
| Room Types: | Bedroom, Dining Room, Kitchen, Living Room, Primary Bedroom, Sun Room |
| Room Types Bedroom Level: | Main |
| Room Types Dining Room Level: | Main |
| Room Types Kitchen Level: | Main |
| Room Types Living Room Level: | Main |
| Room Types Primary Bedroom Level: | Main |
| General Property Information Accessibility Features Yn: | No |
| Contract Information Comp Sale Yn: | No |
| Documents: | Lead Based Paint Disclosure, Confirmation of Agency, Property Exemption, Disclaimer Notice |
| Levels: | One |
| Open Parking?: | Yes |
| Elementary School District: | Jackson Madison Consolidated District |
| Open Parking Spaces: | 2.0 |
| Main Level Bedrooms: | 3 |
| Main Level Bathrooms: | 2 |
| Room Types Sun Room Level: | Main |
| Contract Information Original Entry Timestamp: | 2026-08-20T14:51:51-05:00 |
| Location, Tax, And Legal City Tax: | $311 |
| Location, Tax, And Legal County Tax: | $362 |
| Location, Tax, And Legal City Limits: | Yes |
Listing Courtesy of: RE/MAX Realty Source
Listing Agent: Jodie Parrish
731-343-2121
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Central West Tennessee Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Central West Tennessee Association of REALTORS®.
Central West Tennessee Association of REALTORS® data last updated on November 04, 2026 03:52 PM - CT.
Property Last Updated: November 04, 2026 03:52 PM - CT
