43 Carnell Street
Jackson, TN 38301
$188,000
Sorry, no property description is available at this time.
| MLS #: | 2604485 |
|---|---|
| List Price: | $188,000 |
| Close Price: | $188,000 |
| Close Date: | 2026-09-22 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,217 |
| Tax Annual Amount: | $620 |
| Waterfront?: | No |
| City: | Jackson |
| County Or Parish: | Madison |
| Subdivision Name: | Cedar Park |
| Postal Code: | 38301 |
| Year Built: | 1968 |
| Construction Materials: | Brick |
| Bathrooms Total Integer: | 2 |
| State Or Province: | TN |
| Interior Features: | Ceiling Fan(s) |
| Sewer: | Public Sewer |
| Rooms Total: | 5 |
| Status: | Closed |
| Parking Features: | Open |
| Flooring: | Luxury Vinyl |
| Water Source: | Public |
| Lot Size Dimensions: | 50 X 139 IRR |
| Parcel Number: | 078F F 044.00 |
| Appliances: | Dishwasher, Electric Cooktop |
| Exterior Features: | Rain Gutters |
| Carport Spaces: | 1.0 |
| Parking Total: | 3 |
| Special Listing Conditions: | Agent Owned |
| Carport?: | Yes |
| Original List Price: | $188,000 |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Living Area Source: | Assessor |
| Stories Total: | 1 |
| Basement YN: | No |
| Attic Features: | Pull-Down Stairs |
| Room Types: | Bedroom, Kitchen, Living Room, Primary Bedroom |
| Room Types Bedroom Level: | Main |
| Room Types Kitchen Level: | Main |
| Room Types Living Room Level: | Main |
| Room Types Primary Bedroom Level: | Main |
| General Property Information Accessibility Features Yn: | No |
| Contract Information Comp Sale Yn: | Yes |
| Levels: | One |
| Open Parking?: | Yes |
| Elementary School District: | Jackson Madison Consolidated District |
| Open Parking Spaces: | 2.0 |
| Main Level Bedrooms: | 3 |
| Main Level Bathrooms: | 2 |
| General Property Information Gated Y/n: | No |
| Contract Information Restrictive Covenants Yn Backup: | No |
| Contract Information Comp Sale Type: | Non-MLS Listing |
| Contract Information Original Entry Timestamp: | 2026-09-22T16:08:41-05:00 |
| Location, Tax, And Legal City Tax: | $334 |
| Location, Tax, And Legal County Tax: | $287 |
| Location, Tax, And Legal City Limits: | Yes |
Listing Courtesy of: NON MEMBER
Listing Agent: Non Member
suggestions@cwtar.com
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Central West Tennessee Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Central West Tennessee Association of REALTORS®.
Central West Tennessee Association of REALTORS® data last updated on November 04, 2026 02:44 PM - CT.
Property Last Updated: November 04, 2026 02:44 PM - CT

