927 Creekwood Drive
Brownsville, TN 38012
$279,980
Welcome to 927 Creekwood Drive, a well-maintained 3-bedroom, 2.5-bath home in an established and desirable Brownsville, TN neighborhood. This spacious home offers a functional floor plan with the primary bedroom and ensuite bath conveniently located on the main level, making it ideal for comfortable everyday living. The inviting living room features a cozy gas fireplace and opens to a beautiful sunroom filled with natural light. The sunroom provides a peaceful space to enjoy views of the backyard, where wildlife is frequently seen. The main level also offers a convenient layout with the primary suite, living spaces, and additional functionality all easily accessible. Upstairs are two spacious bedrooms, a full bath, and two separate walk-in attic spaces providing excellent storage. Recent updates and improvements include a NEW HVAC SYSTEM installed September 2026, new LVP flooring throughout the downstairs, fresh interior paint, and a roof approximately three years old. Outdoor features add even more functionality, including a rear attached carport, circular driveway, filtered rain gutters, and Rain Bird irrigation system. The backyard offers a private setting with mature surroundings and frequent wildlife sightings. A detached storage shed with electricity provides flexible space for a workshop, hobby room, gardening equipment, or additional storage. This move-in-ready Brownsville home combines spacious living areas, desirable features, recent updates, abundant storage, and a convenient location in an established neighborhood. If you're looking for a 3-bedroom home with a main-level primary suite, new HVAC, ...
+ Read More| MLS #: | 2603244 |
|---|---|
| List Price: | $279,980 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,135 |
| Tax Annual Amount: | $2,411 |
| Waterfront?: | No |
| City: | Brownsville |
| County Or Parish: | Haywood |
| Postal Code: | 38012 |
| Year Built: | 1972 |
| Construction Materials: | Stone, Vinyl Siding |
| Cooling: | Central Air, Ceiling Fan(s) |
| Security Features: | Smoke Detector(s) |
| New Construction?: | No |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Cooling?: | Yes |
| State Or Province: | TN |
| Lot Features: | Wooded |
| Interior Features: | Ceiling Fan(s), Eat-in Kitchen, Laminate Counters, Pantry, Primary Downstairs, Vaulted Ceiling(s), Blown/Textured Ceilings, Tub Shower Combo, Ceramic Tile Shower |
| Other Structures: | Shed(s), Storage |
| Utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Sewer: | Public Sewer |
| Rooms Total: | 8 |
| Status: | Active |
| Parking Features: | Circular Driveway, Open |
| Heating: | Central |
| Flooring: | Carpet, Ceramic Tile, Luxury Vinyl |
| Water Source: | Public |
| Lot Size Dimensions: | 170X140 IRR |
| Parcel Number: | 075G D 020.00 |
| Appliances: | Double Oven, Dishwasher, Electric Cooktop, Electric Water Heater, Refrigerator |
| Exterior Features: | Fire Pit, Rain Gutters |
| Patio And Porch Features: | Patio, Rear Porch, Screened |
| Roof: | Shingle |
| Garage?: | No |
| Directions: | Traveling west on Main Street in Brownsville, turn left onto Rooks Drive. Turn right onto Creekwood Drive. The home will be at the end of the street on your right. 927 Creekwood Drive. |
| Fireplace?: | Yes |
| Foundation Details: | Block |
| Fencing: | Partial, Wood |
| Carport Spaces: | 2.0 |
| Fireplace Features: | Gas Log |
| Parking Total: | 4 |
| Road Frontage Type: | City Street |
| View?: | No |
| Road Responsibility: | Public Maintained Road |
| Special Listing Conditions: | Standard |
| Carport?: | Yes |
| Original List Price: | $289,980 |
| Laundry Features: | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Possession: | Close Of Escrow |
| Living Area Source: | Assessor |
| Road Surface Type: | Asphalt |
| Stories Total: | 2 |
| Basement YN: | No |
| Attic Features: | Floored, Walk-In Attic |
| Room Types: | Bedroom, Kitchen, Laundry, Living Room, Primary Bedroom, Sun Room, Other |
| Room Types Bedroom Level: | Upper |
| Room Types Kitchen Level: | Main |
| Room Types Laundry Level: | Main |
| Room Types Living Room Level: | Main |
| Room Types Primary Bedroom Level: | Main |
| Room Types Other Level: | Main |
| General Property Information Accessibility Features Yn: | No |
| General Property Information Unit Floor: | 1 |
| Contract Information Comp Sale Yn: | No |
| Documents: | Lead Based Paint Disclosure, Confirmation of Agency, Property Disclosure |
| Levels: | Two |
| Open Parking?: | Yes |
| Elementary School District: | Haywood County Schools |
| Open Parking Spaces: | 2.0 |
| Main Level Bedrooms: | 1 |
| Main Level Bathrooms: | 1 |
| Room Types Sun Room Level: | Main |
| General Property Information Fireplaces Total: | 1 |
| Contract Information Restrictive Covenants Yn Backup: | No |
| Location, Tax, And Legal City Tax: | $1,048 |
| Location, Tax, And Legal County Tax: | $1,363 |
| Location, Tax, And Legal City Limits: | Yes |
Listing Courtesy of: BHGRE Conner Brownsville
Listing Agent: Julie Carver
731-234-5179
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Central West Tennessee Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Central West Tennessee Association of REALTORS®.
Central West Tennessee Association of REALTORS® data last updated on November 04, 2026 03:58 PM - CT.
Property Last Updated: November 04, 2026 03:58 PM - CT






































